Docksta Alu Pilot boats (AP)
The increasing public awareness of the environmental consequences of an accident at sea has turned the spotlight to one of the most important professions in accident prevention; the pilot organisations.
Key features
Saab offers a range of Alupilot boats based on a few basic concepts.
This results in an evolutionary design-process, as experience from every boat made build onto the know-how for the basic designs.
Saab is steady supplier of pilot boats to pilot organisations in many countries for decades
Technical Specifications Docksta AluPilot Boats
14M | 14700WJ | 16.5M | 17 M ver1 | 17 M ver2 | 20M | |
---|---|---|---|---|---|---|
Length over all | 13.90 m | 14.7 m | 16.70 m | 16.80 m | 16.80 m | 19.40 m |
Beam | 4.60 m | 4.65 m | 5.10 m | 5.20 m | 5.20 m | 5.45 m |
Displacement | 20 tons | 20 tons | 25 tons | 32,8 tons | 29,8 tons | 32 tons |
Engine power | 2 x 330 kW | 2 x 374 kW | 806 kW | 551 kW (749hp) | 375 kW (500hp) | 375-551 kW (500-749hp) |
Speed | 20 knots | 33 knots | 22 knots | 29 knots | 21 knots | 22-29 knots |
Contact us
Can't find the answer to your questions? Don't hesitate to contact us.