|
|
 |
 |
 |   |  |  |  Volume 500 dm3 VDA; 450 dm3 SAE. Rear seat folds down completely or 60/40 %, Load-through hatch for long items.
 |
 |
 |   |  |  |  75 litres. (70 litres for 2.3T 162 kW and 184 kW )
 |
 |
 |   |  |  |  1800 kg
 |
 |
 |   |  |  |  100 kg
 |
 |
 |   |  |  |  1525-1760 kg depending on specification
 |
 |
 |   |  |  |  2060-2210 kg depending on specification.
 |
 |
 |   |  |  |  5
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Transverse drive unit, full synchromesh, manual gearbox.
 |
 |
 |   |  |  |  Transverse drive unit, full synchromesh, manual gearbox.
 |
 |
 |   |  |  |  Electronically controlled automatic transmission with manual shift possibility. Direct mechanical lock-up in third, fourth and fifth gears.
 |
 |
 |
 |
 | |
 |
 |
 |   |  |  |  2,290 cm3.
 |
 |
 |   |  |  |  191 kW (250 hp) at 5300 r/min.
 |
 |
 |   |  |  |  98 octane (min. 95).
 |
 |
 |   |  |  |  250 km/h; 0 to 100 km/h: 8.2 sec
 |
 |
 |   |  |  |  60 to 100 km/h in fourth gear 6.5 sec; 80 to 120 km/h in fifth gear 8.9 sec.
 |
 |
 |   |  |  |  14.8/6.8/9.8
 |
 |
 |   |  |  |  232
 |
 |
 |
 |
|
 |
 |
 |
 |
*Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
|
|
|