 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.5
 |
 |
 |   |  |  |  110 kW (150 hp) at 5500 r/min
 |
 |
 |   |  |  |  240 Nm @ 2000 - 3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 210; Automatic 5-speed (A5) 210
 |
 |
 |   |  |  |  M5 9.5; A5 10.7
 |
 |
 |   |  |  |  M5 10.0
 |
 |
 |   |  |  |  M5 15.0
 |
 |
 |   |  |  |  M5 10.5/6.0/7.7; A5 11.9/6.5/8.5
 |
 |
 |   |  |  |  M5 246/144/183; A5 285/157/205
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.85
 |
 |
 |   |  |  |  154 kW (210 hp) at 5300 r/min
 |
 |
 |   |  |  |  300 Nm @ 2500 - 4000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 235; Automatic 5-speed (A5) 230
 |
 |
 |   |  |  |  M6 7.7; A5 8.8
 |
 |
 |   |  |  |  M6 7.5
 |
 |
 |   |  |  |  M6 10.5
 |
 |
 |   |  |  |  M6 12.0/6.4/8.5; A5 13.7/6.5/9.1
 |
 |
 |   |  |  |  M6 284/154/202; A5 326/155/218
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel.
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  2,792
 |
 |
 |   |  |  |  89 / 74.8
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.6
 |
 |
 |   |  |  |  184 kW (250 hp) at 5500 r/min
 |
 |
 |   |  |  |  350 Nm @ 1800 - 4500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 250; Automatic 6-speed (A6) 245
 |
 |
 |   |  |  |  M6 6.7; A6 7.5
 |
 |
 |   |  |  |  M6 6.2
 |
 |
 |   |  |  |  M6 7.9
 |
 |
 |   |  |  |  M6 15.4/7.1/10.2; A6 16.9/7.2/10.8
 |
 |
 |   |  |  |  M6 370/170/245; A6 406/173/259
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head, cast iron block. SOHC 8v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant
 |
 |
 |   |  |  |  Bosch EDC 16. Ignition/ fuel-injection system.
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  18:1
 |
 |
 |   |  |  |  1.35
 |
 |
 |   |  |  |  88 KW (120 hp) @ 4,000 rpm
 |
 |
 |   |  |  |  280 Nm @ 2000 - 2750 r/min
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Manual 6-speed (M6) 200
 |
 |
 |   |  |  |  M6 11.5
 |
 |
 |   |  |  |  M6 9.4
 |
 |
 |   |  |  |  M6 12.5
 |
 |
 |   |  |  |  M6 7.2/4.4/5.4
 |
 |
 |   |  |  |  M6 193/118/147
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |