|
|
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |   |  |  |  Volume 352 dm3 VDA; 235 dm3 VDA with top down. The luggage compartment expands automatically when the top is raised.
 |
 |
 |   |  |  |  62 litres
 |
 |
 |   |  |  |  1600 kg
 |
 |
 |   |  |  |  1580-1680 kg depending on specification
 |
 |
 |   |  |  |  2040-2080 kg depending on specification.
 |
 |
 |   |  |  |  5
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Transverse drive unit, full synchromesh, manual gearbox.
 |
 |
 |   |  |  |  Transverse drive unit, full synchromesh, manual gearbox.
 |
 |
 |   |  |  |  Electronically controlled automatic transmission with manual shift possibility. Direct mechanical lock-up
in third, fourth and fifth gears.
 |
 |
 |   |  |  |  Electronically controlled automatic transmission with manual shift possibility. Direct mechanical lock-up
in third, fourth, fifth and six gears
 |
 |
 |
 |
 | |
 |
 |
 |   |  |  |  1,998 cm3
 |
 |
 |   |  |  |  129 kW (175 hp) at 5500 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  220 km/h; aut. 215 km/h. 0 to 100 km/h: 9.0 sec; auto. 10.5 sec.
 |
 |
 |   |  |  |  60 to 100 km/h in fourth gear 9.2 sec; 80 to 120 km/h in fifth gear 14.0 sec.
 |
 |
 |   |  |  |  11.9/7.1/8.9; auto. 13.1/7.7/9.7.
 |
 |
 |   |  |  |  212; auto. 232.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  2,792 cm3.
 |
 |
 |   |  |  |  184kW (250 hp) at 5500 r/min.
 |
 |
 |   |  |  |  350 Nm at 4500 r/min.
 |
 |
 |   |  |  |  245 km/h; auto. 240 km/h. 0 to 100 km/h: 7.2 sec; auto. 8.1 sec.
 |
 |
 |   |  |  |  60 to 100 km/h in fourth gear 6.6 sec; 80 to 120 km/h in fifth gear 8.6 sec.
 |
 |
 |   |  |  |  15.7/7.6/10.6; auto. 17.3/7.5/11.1.
 |
 |
 |   |  |  |  283/160/245; auto. 331/172/255.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
|
|
|