 | |
 |
 |
 |   |  |  |  4-cylinder light pressure turbo.
 |
 |
 |   |  |  |  1,985 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 5500 r/min.
 |
 |
 |   |  |  |  240 Nm at 1800 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  131 mph; auto. 127 mph. 0 to 60 mph: 9.6 sec; auto. 11,7 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.8 sec; 50 to 70 mph in fifth gear 13.2 sec.
 |
 |
 |   |  |  |  22.6/40.9/31.4; auto. 18.7/35.7/26.6.
 |
 |
 |   |  |  |  214; auto. 251.
 |
 |
 |
 |
|
 |
 |
 |
 |
* Consumption figures (city/highway/combined) according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder high output turbo.
 |
 |
 |   |  |  |  2,290 cc.
 |
 |
 |   |  |  |  191 kW (260 ps) at 5200 r/min.
 |
 |
 |   |  |  |  350 Nm at 1900 r/min.
 |
 |
 |   |  |  |  98 octane (min. 95).
 |
 |
 |   |  |  |  152 mph; auto. 152 mph. 0 to 60 mph: 6.9 sec; auto. 8.1 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 5,5 sec; 50 to 70 mph mph in fifth gear 8,0 sec.
 |
 |
 |   |  |  |  22.8/41.5/31.7; auto. 18.3/39.8/27.7.
 |
 |
 |   |  |  |  214; auto. 244.
 |
 |
 |
 |
|
 |
 |
 |
 |
* Consumption figures (city/highway/combined) according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc
 |
 |
 |   |  |  |  110 kW (150 ps) at 4000 r/min.
 |
 |
 |   |  |  |  Diesel.
 |
 |
 |   |  |  |  127 mph; auto. 124 mph 0 to 60 mph: 10.1 sec; auto. 11.0 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 6.8 sec., 50 to 70 mph in fifth gear 10.1 sec.
 |
 |
 |   |  |  |  31.4/50.4/41.5; auto. 27.2/47.9/37.2.
 |
 |
 |   |  |  |  184; auto. 204.
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  1,985
 |
 |
 |   |  |  |  90 / 78
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  132 kW (180 ps) at 5500 r/min
 |
 |
 |   |  |  |  M5 280 Nm @ 2500 r/min; A5 240 Nm @ 1800 r/min
 |
 |
 |   |  |  |  E85 or Petrol octane 95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 137; Automatic 5-speed (A5) 134
 |
 |
 |   |  |  |  M5 8.6; A5 9.7
 |
 |
 |   |  |  |  M5 7.4
 |
 |
 |   |  |  |  M5 12.1
 |
 |
 |   |  |  |  M5 22.6/40.9/31.4; A5 18.7/35.7/26.6
 |
 |
 |   |  |  |  M5 214; A5 251
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |