 | |
 |
 |
 |   |  |  |  1,796 cc.
 |
 |
 |   |  |  |  90 kW (122 ps) at 6000 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  121mph; 0 to 60 mph: 12.0 sec;
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 9.2 sec; 50 to 70 mph in fifth gear 12.5 sec.
 |
 |
 |   |  |  |  26.9/46.3/36.2;
 |
 |
 |   |  |  |  185
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 5500 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  127 mph ; auto. 124 mph. 0 to 60 mph: 9.7 sec; auto. 10.8 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.3 sec; 50 to 70 mph in fifth gear 12.2 sec.
 |
 |
 |   |  |  |  26.4/47.9/37.2; auto. 21.7/42.8/31.7.
 |
 |
 |   |  |  |  184; auto.221.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  154 kW (210 ps) at 5300 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  143 mph; auto. 140 mph . 0 to 60 mph: 7.5 sec; auto. 8.6 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 6.4 sec; 50 to 70 mph in fifth gear 8.8 sec.
 |
 |
 |   |  |  |  24.6/43.5/34.0; auto. 20.6/40.4/29.7.
 |
 |
 |   |  |  |  199; auto. 226.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  2,792 cc.
 |
 |
 |   |  |  |  184kW (255 ps) at 5500 r/min.
 |
 |
 |   |  |  |  350 Nm at 2000 r/min.
 |
 |
 |   |  |  |  152 mph; auto. 149 mph. 0 to 60 mph 6.6 sec; auto.7.5 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 5.2 sec; 50 to 70 mph in fifth gear 6.7 secs .
 |
 |
 |   |  |  |  18.2/38.2/27.2; auto. 16.4/38.2/25.7.
 |
 |
 |   |  |  |  combined 250; auto. 264 .
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc.
 |
 |
 |   |  |  |  88 kW (120 ps) at 3500 r/min.
 |
 |
 |   |  |  |  Diesel.
 |
 |
 |   |  |  |  121mph; 0 to 60 mph: 11.5 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.1 secs, 50 to 70 mph in fourth gear 10.7 secs .
 |
 |
 |   |  |  |  38.7/62.8/51.4.
 |
 |
 |   |  |  |  149.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 4000 r/min.
 |
 |
 |   |  |  |  Diesel.
 |
 |
 |   |  |  |  124 mph; auto. 121 mph. 0 to 60 mph: 9.7 sec; auto. 10.7 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 6.8 secs;50 to 70 mph in fifth gear 8.2 secs.
 |
 |
 |   |  |  |  36.2/58.9/47.9 ; auto.29.7/55.4/42.2 .
 |
 |
 |   |  |  |  159; auto. 179.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection.Twin Turbocharged, VNT, intercooled. Dual-mass flywheel.
 |
 |
 |   |  |  |  Bosch EDC 16. Ignition/ fuel-injection system.
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1.8
 |
 |
 |   |  |  |  132 KW (180 ps) @ 4,000 rpm
 |
 |
 |   |  |  |  M6 400 Nm @ 1850 - 2750 r/min; A6 M6 370 Nm @ 1850 - 2750 r/min
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Manual 6-speed (M6) 137; Automatic 6-speed (A6) 134
 |
 |
 |   |  |  |  M6 8.3; A6 8.8
 |
 |
 |   |  |  |  M6 5.3
 |
 |
 |   |  |  |  M6 6.8
 |
 |
 |   |  |  |  M6 36.7/60.1/48.7; A6 29.1/54.3/40.9
 |
 |
 |   |  |  |  M6 154; A6 182
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 kW (175 ps) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  E85 or Petrol octane 95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 134; Automatic 5-speed (A5) 134
 |
 |
 |   |  |  |  M5 8.2; A5 9.2
 |
 |
 |   |  |  |  M5 7.4
 |
 |
 |   |  |  |  M5 11.0
 |
 |
 |   |  |  |  M5 26.4/47.9/37.2; A5 21.7/42.8/31.7
 |
 |
 |   |  |  |  M5 184; A5 214
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding CO2 emissions, E85 reduces fossil carbon dioxide up to 80%.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 kW (200 ps) at 5500 r/min
 |
 |
 |   |  |  |  300 Nm @ 2500 - 4000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 140; Automatic 5-speed (A5) 137
 |
 |
 |   |  |  |  M6 7.6; A5 8.7
 |
 |
 |   |  |  |  M6 6.1
 |
 |
 |   |  |  |  M6 7.8
 |
 |
 |   |  |  |  M6 24.6/44.1/34.0; A5 21.2/40.9/30.4
 |
 |
 |   |  |  |  M6 197; A5 222
 |
 |
 |
 |
|
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding | | |