 | |
 |
 |
 |   |  |  |  1,796 cc.
 |
 |
 |   |  |  |  90 kW (122 ps) at 6000 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  124 mph; 0 to 60 mph: 11.0 sec;
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.8 sec; 50 to 70 mph in fifth gear 12.0 sec.
 |
 |
 |   |  |  |  26.6/49.6/37.7;
 |
 |
 |   |  |  |  178
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 5500 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  131 mph ; auto. 131 mph. 0 to 60 mph: 9.0 sec; auto. 10.2 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.0 sec; 50 to 70 mph in fifth gear 11.5 sec.
 |
 |
 |   |  |  |  26.9/49.6/37.7; auto. 23.7/43.5/33.2.
 |
 |
 |   |  |  |  178; auto.205.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  154 kW (210 ps) at 5300 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  146 mph; auto. 143 mph . 0 to 60 mph: 7.4 sec; auto. 8.3 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 6.2 sec; 50 to 70 mph in fifth gear 8.5 sec.
 |
 |
 |   |  |  |  25.4/45.6/34.9; auto. 20.6/43.5/31.0.
 |
 |
 |   |  |  |  194; auto. 218.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  2,792 cc .
 |
 |
 |   |  |  |  184kW (255 ps) at 5500 r/min.
 |
 |
 |   |  |  |  350 Nm at 4500 r/min.
 |
 |
 |   |  |  |  155mph; auto. 152mph. 0 to 60mph: 6.5 sec; auto. 7.1 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 4.8 sec; 50 to 70 mph in fifth gear 6.3 .
 |
 |
 |   |  |  |  combined 245; auto 259.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc.
 |
 |
 |   |  |  |  88 kW (120 ps) at 3500 r/min.
 |
 |
 |   |  |  |  Diesel.
 |
 |
 |   |  |  |  124 mph; 0 to 60 mph: 11.0 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 7.8 secs, 50 to 70 mph in fifth gear 10.2 secs .
 |
 |
 |   |  |  |  39.2/64.2/52.3.
 |
 |
 |   |  |  |  147.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 4000 r/min.
 |
 |
 |   |  |  |  Diesel.
 |
 |
 |   |  |  |  131 mph; auto. 131 mph. 0 to 60 mph: 9.0 sec; auto. 10.5 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 6.5 secs; 50 to 70 mph in fifth gear 7.7 secs .
 |
 |
 |   |  |  |  36.7/60.1/48.7; auto.30.1/56.5/42.8
 |
 |
 |   |  |  |  156; auto. 177.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Twin Turbocharged, VNT, intercooled. Dual-mass flywheel.
 |
 |
 |   |  |  |  Bosch EDC 16. Ignition/ fuel-injection system.
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1.8
 |
 |
 |   |  |  |  132 KW (180 ps) @ 4,000 rpm
 |
 |
 |   |  |  |  M6 400 Nm @ 1850 - 2750 r/min; A6 370 Nm @ 1850 - 2750 r/min
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Manual 6-speed (M6) 140; Automatic 6-speed (A6) 137
 |
 |
 |   |  |  |  M6 8.0; A6 8.4
 |
 |
 |   |  |  |  M6 5.0
 |
 |
 |   |  |  |  M6 6.3
 |
 |
 |   |  |  |  M6 37.7/62.8/50.4; A6 29.7/56.5/42.2
 |
 |
 |   |  |  |  M6 149; A6 177
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 kW (175 ps) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  E85 or Petrol octane 95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 137; Automatic 5-speed (A5) 137
 |
 |
 |   |  |  |  M5 7.9; A5 8.9
 |
 |
 |   |  |  |  M5 7.2
 |
 |
 |   |  |  |  M5 10.4
 |
 |
 |   |  |  |  M5 26.9/49.6/37.7; A5 23.743.5/33.2
 |
 |
 |   |  |  |  M5 178; A5 205
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding CO2 emissions, E85 reduces fossil carbon dioxide up to 80%.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 kW (200 ps) at 5500 r/min
 |
 |
 |   |  |  |  300 Nm @ 2500 - 4000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 143; Automatic 5-speed (A5) 140
 |
 |
 |   |  |  |  M6 7.5; A5 8.4
 |
 |
 |   |  |  |  M6 5.9
 |
 |
 |   |  |  |  M6 7.5
 |
 |
 |   |  |  |  M6 25.4/47.1/35.8; A5 21.9/42.2/31.4
 |
 |
 |   |  |  |  M6 189; A5 216
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding CO2 emissions, E85 reduces fossil carbon dioxide up to 80%.
|
|
| ![]() |