 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  110 kW (150 ps) at 5500 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  127 mph; auto. 124 mph. 0 to 60 mph:10.0 sec; auto. 11.0 sec.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 8.8 sec; 50 to 70 mph in fifth gear 13.4 sec.
 |
 |
 |   |  |  |  24.1/42.2/32.8 ; auto. 21.1/37.2/29.1.
 |
 |
 |   |  |  |  206; auto. 233.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 cc.
 |
 |
 |   |  |  |  154 kW (210 ps) at 5300 r/min.
 |
 |
 |   |  |  |  95 octane (min. 91).
 |
 |
 |   |  |  |  143 mph; auto. 140 mph. 0 to 60 mph: 7.7 sec; auto. 9.0 sec.
 |
 |
 |   |  |  |  40 to 60 in fourth gear 6.8 sec; 50 to 70 mph in fifth gear 9.3 sec.
 |
 |
 |   |  |  |  23.5/39.8/31.7; auto. 20.2/37.2/28.2.
 |
 |
 |   |  |  |  213; auto. 235.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  2,792 cc.
 |
 |
 |   |  |  |  184kW (255 ps) at 5500 r/min.
 |
 |
 |   |  |  |  350 Nm at 4500 r/min.
 |
 |
 |   |  |  |  152 mph; auto.149 mph 0 to 60 mph: 7.0; auto.7.7.
 |
 |
 |   |  |  |  40 to 60 mph in fourth gear 5.5 secs; 50 to 70 mph in fifth gear 7.0 secs.
 |
 |
 |   |  |  |  18.0/37.2/26.6; auto.16.3/37.7/25.4.
 |
 |
 |   |  |  |  254; auto.266.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,910 cc.
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  110 KW (150 ps) at 4,000 rpm
 |
 |
 |   |  |  |  124 mph; Auto 121, 0 to 60 mph: 10.0 sec; auto 11.2 .
 |
 |
 |   |  |  |  40-60 mph in fourth gear 7.1 sec ; 50-70 mph in fifth gear 8.7 sec
 |
 |
 |   |  |  |  33.6/55.4/44.8; auto 28.8/52.3/40.4
 |
 |
 |   |  |  |  169; auto 189
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 kW (175 ps) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  E85 or Petrol octane 95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 134; Automatic 5-speed (A5) 131
 |
 |
 |   |  |  |  M5 8.4; A5 9.6
 |
 |
 |   |  |  |  M5 8.0
 |
 |
 |   |  |  |  M5 12.4
 |
 |
 |   |  |  |  M5 24.1/42.2/32.8; A5 21.1/37.2/29.1
 |
 |
 |   |  |  |  M5 206; A5 233
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding CO2 emissions, E85 reduces fossil carbon dioxide up to 80%.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.2
 |
 |
 |   |  |  |  147 kW (200 ps) at 5500 r/min
 |
 |
 |   |  |  |  300 Nm @ 2500 - 4000 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 140; Automatic 5-speed (A5) 137
 |
 |
 |   |  |  |  M6 7.9; A5 8.9
 |
 |
 |   |  |  |  M6 6.5
 |
 |
 |   |  |  |  M6 8.3
 |
 |
 |   |  |  |  M6 23.9/42.8/33.2; A5 21.6/36.7/29.1
 |
 |
 |   |  |  |  M6 203; A5 232
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive. Performance figures with E85 fuel -There is no official fuel certification for E85, therefore the economy figures are based on petrol consumption, E85 consumes around 30% more fuel than petrol. Regarding CO2 emissions, E85 reduces fossil carbon dioxide up to 80%.
|
|
|  |