 | |
 |
 |
 |   |  |  |  4-sylinterinen pienpaineturbo
 |
 |
 |   |  |  |  1,998 dm3
 |
 |
 |   |  |  |  110 kW (150 hv) /5500 r/min.
 |
 |
 |   |  |  |  240 Nm/2000 r/min.
 |
 |
 |   |  |  |  95 E (väh. 91).
 |
 |
 |   |  |  |  205 km/h; aut. 200 km/h.
 |
 |
 |   |  |  |  0-100 km/h 10,5 s; autom. 11,5 s.
 |
 |
 |   |  |  |  60-100 km/h IV-vaihteella 11,0 s, 80-120 km/h V-vaihteella 17,5 s.
 |
 |
 |   |  |  |  11,7/6,7/8,6; autom. 13,4/7,6/9,7
 |
 |
 |   |  |  |  280/162/206; autom. 320/182/233
 |
 |
 |
 |
|
 |
 |
 |
 |
*Kaupunki/maantieajo/yhdistetty arvo. Kulutusarvot ovat EU-direktiivin 1999/100 mukaiset.
|
|
|  |
 | |
 |
 |
 |   |  |  |  1,998 dm3;.
 |
 |
 |   |  |  |  154 kW (210 hv) /5 300 r/min.
 |
 |
 |   |  |  |  98 E (väh. 95).
 |
 |
 |   |  |  |  230 km/h; aut. 225 km/h.
 |
 |
 |   |  |  |  8,0 s; aut. 9,5 s.
 |
 |
 |   |  |  |  60-100 km/h IV-vaihteella 7,5 s; 80-120 km/h V-vaihteella 11,5 s.
 |
 |
 |   |  |  |  12,0/7,1/8,9; aut. 14,0/7,6/10,0.
 |
 |
 |   |  |  |  291/175/218; aut. 326/181/235. * Kaupunki/maantieajo/yhdistetty arvo.
 |
 |
 |   |  |  |  n mukaiset.
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  6-sylinterinen Turbo (V6)
 |
 |
 |   |  |  |  2,792 dm3
 |
 |
 |   |  |  |  188 kW (255 hv) / 5500 r/min
 |
 |
 |   |  |  |  350 Nm/1800-4500 r/min
 |
 |
 |   |  |  |  95 E (väh. 91).
 |
 |
 |   |  |  |  245 km/h; autom. 240 km/h
 |
 |
 |   |  |  |  0-100 km/h 7,2 s.; autom. 8,1 s.
 |
 |
 |   |  |  |  60-100 km/h IV-vaihteella 6,6 s, 80-120 km/h V-vaihteella 8,6 s.
 |
 |
 |   |  |  |  15,7/7,6/10,6; autom. 17,3/7,5/11,1
 |
 |
 |   |  |  |  377/182/254; autom. 415/180/266
 |
 |
 |
 |
|
 |
 |
 |
 |
*Kaupunki/maantieajo/yhdistetty arvo. Kulutusarvot ovat EU-direktiivin 1999/100 mukaiset.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1,8
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  400 @ 1850 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,1
 |
 |
 |   |  |  |  7,1
 |
 |
 |   |  |  |  9,6
 |
 |
 |   |  |  |  7,7 / 4,7 / 5,8
 |
 |
 |   |  |  |  204 / 125 / 154
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |