 | |
 |
 |
 |   |  |  |  4-cylinder injection 16 v
 |
 |
 |   |  |  |  1 796
 |
 |
 |   |  |  |  90 kW (122 hk) ved 6000 o/min.
 |
 |
 |   |  |  |  167 Nm ved 3800 o/min.
 |
 |
 |   |  |  |  95 oktan (min 91)
 |
 |
 |   |  |  |  195 km/t
 |
 |
 |   |  |  |  0 til 100 km/t 12,5 sek.
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 11,0 sek.; 80 til 120 km/t i 5. gear 16,5 sek.
 |
 |
 |   |  |  |  10,5/6,1/7,8
 |
 |
 |   |  |  |  249/147/185
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 988
 |
 |
 |   |  |  |  110 kW (150 hk) ved 5500 o/min.
 |
 |
 |   |  |  |  240 Nm ved 2000 o/min.
 |
 |
 |   |  |  |  95 oktan (min 91)
 |
 |
 |   |  |  |  205 km/t; aut. 200 km/t
 |
 |
 |   |  |  |  0 til 100 km/t 10,2 sek; aut. 11,3
 |
 |
 |   |  |  |  60 - 100 km/t i 4. gear 10,5 sek.; 80 til 120 km/t i 5. gear 15,7 sek.
 |
 |
 |   |  |  |  11,3/6,0/7,9; aut. 13,4/6,8/9,2
 |
 |
 |   |  |  |  267/143/189; aut. 321/163/221
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  230
 |
 |
 |   |  |  |  8.5
 |
 |
 |   |  |  |  7.9
 |
 |
 |   |  |  |  10.7
 |
 |
 |   |  |  |  11.9 / 6.7 / 8.6
 |
 |
 |   |  |  |  284 / 162 / 207
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.7
 |
 |
 |   |  |  |  129 kW (175 hp) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 215; Automatic 5-speed (A5) 210
 |
 |
 |   |  |  |  M6 8.8; A5 10.0
 |
 |
 |   |  |  |  M6 8.7
 |
 |
 |   |  |  |  M6 12.0
 |
 |
 |   |  |  |  M6 11.5/6.4/8.3; A5 13.3/6.9/9.3
 |
 |
 |   |  |  |  M6 273/153/197; A5 317/166/222
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  V6
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  2,792
 |
 |
 |   |  |  |  89 / 74.8
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,8
 |
 |
 |   |  |  |  206 @ 5300
 |
 |
 |   |  |  |  280 @ 5300
 |
 |
 |   |  |  |  400 @ 1900 - 4500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  250
 |
 |
 |   |  |  |  6.5
 |
 |
 |   |  |  |  6.4
 |
 |
 |   |  |  |  8.3
 |
 |
 |   |  |  |  16.5 / 7.8 / 11
 |
 |
 |   |  |  |  395 / 187 / 263
 |
 |
 |   |  |  |  Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 910
 |
 |
 |   |  |  |  88 kW (120 hk) ved 3500 o/min.
 |
 |
 |   |  |  |  280 Nm ved 2000-2750 o/min.
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  195 km/t
 |
 |
 |   |  |  |  0 til 100 km/t: 12,0 sek.
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 9,9 sek., 80 til 120 km/t i 5. gear 13,3 sek.
 |
 |
 |   |  |  |  7,3/4,5/5,5
 |
 |
 |   |  |  |  197/121/149
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 910
 |
 |
 |   |  |  |  110 kW (150 hk) ved 4000 o/min.
 |
 |
 |   |  |  |  315 Nm ved 2000-2750 o/min.
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  | ![]() | |