 | |
 |
 |
 |   |  |  |  4-cylinder injection 16 v
 |
 |
 |   |  |  |  1 796
 |
 |
 |   |  |  |  90 kW (122 hk) ved 6000 o/min.
 |
 |
 |   |  |  |  167 Nm ved 3800 o/min.
 |
 |
 |   |  |  |  95 oktan (min 91)
 |
 |
 |   |  |  |  Man 200 km/t
 |
 |
 |   |  |  |  0 til 100 km/t (man.) 11,5 sek.
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 10,5 sek; 80 til 120 km/t i 5. gear 15,5 sek
 |
 |
 |   |  |  |  man. 10,6/5,9/7,7
 |
 |
 |   |  |  |  man.252/143/183
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 988
 |
 |
 |   |  |  |  110 kW (150 hk) ved 5500 o/min.
 |
 |
 |   |  |  |  240 Nm ved 2000 o/min.
 |
 |
 |   |  |  |  95 oktan (min 91)
 |
 |
 |   |  |  |  210 km/t; aut. 210 km/t
 |
 |
 |   |  |  |  0 til 100 km/t 9,5 sek; aut. 10,7
 |
 |
 |   |  |  |  60 - 100 km/t i 4. gear 10,0; 80 til 120 km/t i 5. gear 15,0 sek.
 |
 |
 |   |  |  |  10,5/6,0/7,7; aut. 11,9/6,5/8,5
 |
 |
 |   |  |  |  246/144/183; aut. 285/157/205
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0.7
 |
 |
 |   |  |  |  129 kW (175 hp) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  95 (min. 91)
 |
 |
 |   |  |  |  Manual 6-speed (M6) 220; Automatic 5-speed (A5) 220
 |
 |
 |   |  |  |  M6 8.5; A5 9.7
 |
 |
 |   |  |  |  M6 8.4
 |
 |
 |   |  |  |  M6 11.1
 |
 |
 |   |  |  |  M6 11.1/6.0/7.9; A5 12.9/6.7/9.0
 |
 |
 |   |  |  |  M6 264/144/189; A5 308/162/216
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  235
 |
 |
 |   |  |  |  8.3
 |
 |
 |   |  |  |  7.8
 |
 |
 |   |  |  |  10.2
 |
 |
 |   |  |  |  11.9 / 6.6 / 8.5
 |
 |
 |   |  |  |  283 / 158 / 205
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  V6
 |
 |
 |   |  |  |  XWD (cross wheel drive)
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  2,792
 |
 |
 |   |  |  |  89 / 74.8
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,8
 |
 |
 |   |  |  |  206 @ 5300
 |
 |
 |   |  |  |  280 @ 5300
 |
 |
 |   |  |  |  400 @ 1900 - 4500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  250
 |
 |
 |   |  |  |  6.2
 |
 |
 |   |  |  |  6.2
 |
 |
 |   |  |  |  7.9
 |
 |
 |   |  |  |  15.9 / 7.5 / 10.6
 |
 |
 |   |  |  |  380 / 179 / 254
 |
 |
 |   |  |  |  Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 910
 |
 |
 |   |  |  |  88 kW (120 hk) ved 3500 o/min.
 |
 |
 |   |  |  |  280 Nm ved 2000-2750 o/min.
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  200 km/t
 |
 |
 |   |  |  |  0 til 100 km/t: 11,5 sek.
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 9,4 sek., 80 til 120 km/t i 5. gear 12,5 sek.
 |
 |
 |   |  |  |  7,2/4,4/5,4.
 |
 |
 |   |  |  |  193/118/147.
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder lettryksturbo
 |
 |
 |   |  |  |  1 910
 |
 |
 |   |  |  |  110 kW (150 hk) ved 4000 o/min.
 |
 |
 |   |  |  |  315 Nm/2000-2750 o/min
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  | ![]() | |