 | |
 |
 |
 |   |  |  |  4-cylinder turbo
 |
 |
 |   |  |  |  1 998
 |
 |
 |   |  |  |  110 kW (150 hk) ved 5500 o/min.
 |
 |
 |   |  |  |  240 Nm ved 2000 o/min.
 |
 |
 |   |  |  |  95 oktan (min. 91)
 |
 |
 |   |  |  |  205 km/t; auto. 200 km/t..
 |
 |
 |   |  |  |  Man. 0 til 100 km/t 10,5 sek; auto. 11,5 sek
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 11,0 sek; 80 til 120 km/t i 5. gear 17,5 sek.
 |
 |
 |   |  |  |  man. 11,7/6,7/8,6; auto. 13,4/7,6/9,7
 |
 |
 |   |  |  |  man. 280/162/206; auto. 320/182/233
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder turbo
 |
 |
 |   |  |  |  1 998
 |
 |
 |   |  |  |  129 kW (175 hk) ved 5500 o/min.
 |
 |
 |   |  |  |  265 Nm ved 2500 o/min.
 |
 |
 |   |  |  |  95 oktan (min. 91)
 |
 |
 |   |  |  |  220 km/t; auto. 215 km/t..
 |
 |
 |   |  |  |  Man. 0 til 100 km/t 9.0 sek; auto. 10.5 sek
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 9.2 sek; 80 til 120 km/t i 5. gear 14.0 sek.
 |
 |
 |   |  |  |  man. 8.9; auto. 9.7
 |
 |
 |   |  |  |  man. 212; auto. 232
 |
 |
 |
 |
|
 |
 |
 |
 |
*Kombineret kørsel, iflg. EU direktiv 1999/100.
|
|
|  |
 | |
 |
 |
 |   |  |  |  4-cylinder Turbo
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  155 kW (210 hk) ved 5300 o/min.
 |
 |
 |   |  |  |  300 Nm ved 2500 o/min.
 |
 |
 |   |  |  |  95 oktan (min. 91)
 |
 |
 |   |  |  |  230 km/t; auto. 225 km/t.
 |
 |
 |   |  |  |  Man 0 til 100 km/t 8.0 sek; auto. 9.5 sek.
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 8.4 sek; 80 til 120 km/t i 5. gear 13.3 sek
 |
 |
 |   |  |  |  man. 9.1; aut 10.0
 |
 |
 |   |  |  |  man. 218; auto. 235
 |
 |
 |
 |
|
 |
 |
 |
 |
*Kombineret kørsel, iflg. EU direktiv 1999/100.
|
|
|  |
 | |
 |
 |
 |   |  |  |  6-cylinder Turbo
 |
 |
 |   |  |  |  2 792
 |
 |
 |   |  |  |  184 kW (255 hk) ved 5500 o/min.
 |
 |
 |   |  |  |  350 Nm ved 1800-4500 o/min
 |
 |
 |   |  |  |  95 oktan (min. 91)
 |
 |
 |   |  |  |  245 km/t; auto. 240 km/t..
 |
 |
 |   |  |  |  Man. 0 til 100 km/t 7,2 sek; auto. 8,1 sek
 |
 |
 |   |  |  |  60 til 100 km/t i 4. gear 6,6 sek; 80 til 120 km/t i 5. gear 8,6 sek.
 |
 |
 |   |  |  |  man. 15,7/7,6/10,6; auto. 17,3/7,5/11,1
 |
 |
 |   |  |  |  man. 283/160/245; auto. 331/172/255
 |
 |
 |
 |
|
 |
 |
 |
 |
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel.
 |
 |
 |   |  |  |  Bosch EDC 16. Ignition/ fuel-injection system.
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  17.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  110 KW (150 hp) @ 4,000 rpm
 |
 |
 |   |  |  |  320 Nm @ 2000 - 2750 r/min
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Manual 6-speed (M6) 200; Automatic 6-speed (A6) 195
 |
 |
 |   |  |  |  M6 10.4; A6 11.8
 |
 |
 |   |  |  |  M6 8.2
 |
 |
 |   |  |  |  M6 11.0
 |
 |
 |   |  |  |  M6 7.8/4.8/5.9; A6 9.8/5.4/7.0
 |
 |
 |   |  |  |  M6 226/136/157; A6 264/145/189
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1,910
 |
 |
 |   |  |  |  90.4 / 82
 |
 |
 |   |  |  |  16.5:1
 |
 |
 |   |  |  |  1,8
 |
 |
 |   |  |  |  132 @ 4000
 |
 |
 |   |  |  |  180 @ 4000
 |
 |
 |   |  |  |  400 @ 1850 - 2750
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  Diesel
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,1
 |
 |
 |   |  |  |  7,1
 |
 |
 |   |  |  |  9,6
 |
 |
 |   |  |  |  7,7 / 4,7 / 5,8
 |
 |
 |   |  |  |  204 / 125 / 154
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC 16v. Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant. Bosch.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts
 |
 |
 |   |  |  |  Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection.
 |
 |
 |   |  |  |  1,998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  1.1
 |
 |
 |   |  |  |  129 kW (175 hp) at 5500 r/min
 |
 |
 |   |  |  |  265 Nm @ 2500 - 3500 r/min
 |
 |
 |   |  |  |  E85 or Petrol octane 95 (min. 91)
 |
 |
 |   |  |  |  Manual 5-speed (M5) 215; Automatic 5-speed (A5) 210
 |
 |
 |   |  |  |  M5 8.9; A5 10.1
 |
 |
 |   |  |  |  M5 9.9
 |
 |
 |   |  |  |  M5 15.9
 |
 |
 |   |  |  |  M5 11.7/6.7/8.6; A5 13.4/7.6/9.7
 |
 |
 |   |  |  |  M5 280/162/206; A5 320/182/233
 |
 |
 |
 |
|
 |
 | |